| Funded Loan Amount | CLOUS X Success Fee | Example Loan Amount | Example Fee |
|---|---|---|---|
| All loan amounts | 2.00% | $750,000 | $15,000 |
| All loan amounts | 2.00% | $1,500,000 | $30,000 |
| All loan amounts | 2.00% | $5,000,000 | $100,000 |
| Loan Amount | $750,000 |
| CLOUS X Fee (2.00%) | $15,000 |
| Total Fees at Closing | $15,000 |
| Payment Source | Loan proceeds or lender-paid |
| Due Today | $0 |
| Loan Amount | $1,500,000 |
| CLOUS X Fee (2.00%) | $30,000 |
| Total Fees at Closing | $30,000 |
| Payment Source | Loan proceeds or lender-paid |
| Due Today | $0 |
| Loan Amount | $5,000,000 |
| CLOUS X Fee (2.00%) | $100,000 |
| Total Fees at Closing | $100,000 |
| Payment Source | Loan proceeds or lender-paid |
| Due Today | $0 |
| Description | Amount | Recipient |
|---|---|---|
| Loan Amount (Gross Proceeds) | $5,000,000 | From Lender |
| CLOUS X Success Fee (2.00%) | $100,000 | CLOUS X |
| Title & Escrow Fee | $35,000 | Title Company |
| Appraisal Fee | $15,000 | Appraiser |
| Legal / Document Prep | $20,000 | Attorney |
| Other Closing Costs | $5,000 | Various |
| Net Proceeds to Borrower | $4,825,000 | Borrower |
| Funded Amount | $5,000,000 |
| Applicable Fee | 2.00% |
| Estimated Fee | $100,000 |
| Payment Source | Loan proceeds at closing |
| Due Today | $0 |
| Status | Scheduled for Closing |
The CLOUS X fee is included in the loan amount — only if loan + fee stays within the lender's max LTV.
| Loan Amount Needed | $5,000,000 |
| CLOUS X Fee | $100,000 |
| Total Loan Amount | $5,100,000 |
The lender pays CLOUS X at closing under a separate agreement. Required on SBA loans (disclosed on SBA Form 159).
| Loan Amount | $5,000,000 |
| CLOUS X Fee | $100,000 |
| Borrower Pays to CLOUS X | $0 |
| Lender Pays to CLOUS X | $100,000 |
The fee is paid from loan proceeds on the closing statement, or by the borrower in cash. Loan amount and LTV do not change.
| Loan Amount | $5,000,000 |
| CLOUS X Fee (from proceeds) | $100,000 |
| Other Closing Costs | $75,000 |
| Net Proceeds to Borrower | $4,825,000 |